Prophets: Birthplaces & Mentions in the Holy Quran
Prophet (Peace be upon him) | Estimated Country of Birth | Number of Times Mentioned |
---|---|---|
Adam | Unknown | – |
Idris (Enoch) | Unknown | – |
Noah | Mesopotamia | 43 |
Hud | Arabia | 7 |
Saleh | Arabia | 9 |
Ibrahim (Abraham) | Mesopotamia | 69 |
Lut (Lot) | Mesopotamia | 27 |
Ismail (Ishmael) | Arabia | 12 |
Ishaq (Isaac) | Canaan | – |
Yaqub (Jacob) | Canaan | 16 |
Yusuf (Joseph) | Canaan | 27 |
Ayyub (Job) | Unknown | – |
Shu’aib (Jethro) | Midian | 11 |
Musa (Moses) | Egypt | 136 |
Harun (Aaron) | Egypt | – |
Zakariya (Zachariah) | Jerusalem | 7 |
Yunus (Jonah) | Nineveh (present-day Iraq) | – |
Ilyas (Elijah) | Israel | – |
Sulaiman (Solomon) | Jerusalem | – |
Dawud (David) | Jerusalem | – |
Isa (Jesus) | Judea | 25 |
Yahya (John the Baptist) | Jerusalem | 5 |
Dhul-Kifl (Ezekiel) | Jerusalem | – |
Muhammad (S.A.W) | Arabia | 4 |
Please note:
The exact number of times each prophet is mentioned in the Quran may vary depending on the interpretation and methodology used.
The estimated countries of birth are based on scholarly interpretations and historical accounts, and may not be universally agreed upon.
This table does not include all figures mentioned in the Quran, only those explicitly identified as prophets.